Home » Mandatory Disclosure
| General Information | ||
|---|---|---|
| Sl.No | Information | Details |
| 1 | NAME OF THE SCHOOL | ARUMUGHAM PALANIGURU MODERN SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | 1930513 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 55504 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 360/4 NATHAMPATTI ROAD, CHATRAPATTI RAJAPALAYAM – 626102, VIRUDHUNAGAR DT, TAMILNADU |
| 5 | PRINCIPAL NAME & QUALIFICATION | MR. S .SATHYA MOORTHY,
M.Sc.,M.Sc.,B.Ed., |
| 6 | SCHOOL EMAIL ID | school@arumuga.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 04563 257744, 9047027812 |
| Staff (Teaching) | ||
|---|---|---|
| Sl.No | Information | Details |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO OF TEACHERS | 44 |
| PGT | 9 | |
| TGT | 9 | |
| PRT | 15 | |
| NTT | 5 | |
| ART | 1 | |
| PET | 2 | |
| LIB | 1 | |
| 3 | TEACHERS SECTION RATIO | 1 Section Ratio 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs.SUMATHI |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs.A.CHITRADEVI |
| SCHOOL INFRASTRUCTURE | ||
|---|---|---|
| Sl.No | Information | Details |
| 1 | TOTAL CAMPUS AREA OF SCHOOL (IN SQUARE MTR) | 12383 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ.FT MTR) | 48(22' x 26') |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 33 |
| 6 | NO. OF BOYS TOILETS | 33 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |
| Sl.No | DOCUMENTS AND INFORMATION | View |
|---|---|---|
| 1 | CBSE AFFILIATION | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View |
| 3 | NOC FROM STATE GOVERNMENT | View |
| 4 | CERTIFICATE OF RECOGNITION UNDER RTE ACT, 2009, FROM STATE GOVERNMENT | View |
| 5 | CEO CERTIFICATE | View |
| 6 | BUILDING SAFETY CERTIFICATE | View |
| 7 | Water, Health and Sanitation Certificates | View |
| 8 | FIRE SAFETY CERTIFICATE | View |
| 9 | SELF CERTIFICATION | View |
| Sl.No | Other INFORMATION | View |
|---|---|---|
| 1 | FEE STRUCTURE | View |
| 2 | School Management Committee | View |
| 3 | CBSE BOARD EXAMINATION RESULTS | View |
| 4 | PARENT TEACHER ASSOCIATION | View |
| 5 | ANNUAL ACADEMIC CALENDER | View |
